1848 Lyndon Rd / San Diego CA Mission Hills Luxury
This Single Family home for sale in San Diego CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $1,595,000. Built in 1924, the Single Family home offers 3663 square feet of living space. For more information about MLS Number 090040702 or other homes for sale in the 92103 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,595,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 1924 |
| Sq Foot: | 3663 |
| MLS#: | 090040702 |
|
|
| Attributes | Pet-Friendly, Single-Family, 5 or More Bedroom, Scenic, City View, Bay View, Near Water, Evening Lights View, Mature Home, Vintage Home, Two-Story, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Refrigerator, Stone, Wood Floors, Laundry Room, Gas Laundry, Detached, Cable (coaxial), Multiple Phones |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Den, Dining Area, Family Room |
| Parking / Garage | 2 Car Garage, Attached, Converted, Detached, 2 Non-Garage space(s), Driveway |
| Planned Community | Mission Hills |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92103 |
| Listing Courtesy Of | Charles Tiano |