1219 Hunter St / San Diego CA Mission Hills Luxury
This Single Family home for sale in San Diego CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $2,449,000. Built in 1996, the Single Family home offers 4390 square feet of living space. For more information about MLS Number 100020939 or other homes for sale in the 92103 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $2,449,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 1996 |
| Sq Foot: | 4390 |
| MLS#: | 100020939 |
|
|
| Attributes | Guest House, Pet-Friendly, Single-Family, Health Facility, Cul-De-Sac, Canyon Frontage, Four Bedroom, Scenic, Valley View, Evening Lights View, Mountain View, Bay View, Near Water, Two-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Wood Floors, Carpet, Tile, Detached Guest House, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 3 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Breakfast Area, Dining Room, Exercise Room, Family Room, Formal Entry, Great Room, Loft, Optional Bedrooms |
| Parking / Garage | 3 Car Garage, Attached, 6 Non-Garage space(s), Driveway |
| Planned Community | Mission Hills |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92103 |
| Listing Courtesy Of | Ascent Real Estate, Inc |